Head of the laboratory Candidate of Physical and Mathematical Sciences
| # | Full Name | Position |
|---|---|---|
| 1 | Nurmatov Ulfat Amanovich | Laboratory Director – Candidate of Physical and Mathematical Sciences |
| 2 | Sodiqov Yusup Muxtarovich | Candidate of Geological and Mineralogical Sciences, Senior Researcher |
| 3 | Usmanova Mohira Turabovna | Candidate of Physical and Mathematical Sciences, Senior Researcher |
| 4 | Shukurov Zuxriddin Fazliddinovich | Doctor of Philosophy (PhD) in Geology and Mineralogy, Senior Researcher |
| 5 | Yusupdjanova O’lmas Akbarovna | Senior Researcher |
| 6 | Qultaev Saydulla Kamol o’g’li | Junior Researcher |
| 7 | Rashidov Azamat Abduvali o’g’li | Lead Engineer |
| 8 | Ismatov Shoxruh Erkin o’g’li | Lead Engineer |
| 9 | Husanboyev Salimjon Saminjon o’g’li | Lead Engineer |
| 10 | G’aniyeva Sevara O’tkir qizi | Laboratory Assistant |
Results of GNSS measurements of the Karjantau fault zone
Map of active faults in the around Tashkent region
Map of seismogenic zones of Uzbekistan