Head of Laboratory – Doctor of Physical and Mathematical Sciences (DSc), Senior Researcher
| # | Full Name | Position |
|---|---|---|
| 1 | Toychiev Ahmadjan Ismailovich | Laboratory Director – Doctor of Physical and Mathematical Sciences (DSc), Senior Researcher |
| 2 | Rasulov Alisher Vakhobjonovich | Senior Researcher |
| 3 | Sadirov Feruz Khasanovich | Senior Researcher |
| 4 | Mamarakhimov Jasur Kakhramon o‘g‘li | Junior Researcher |
| 5 | Ganieva Barno Rustamovna | Junior Researcher |
| 6 | Karimov Ulugbek Baxtiyorovich | Chief IT Specialist |
| 7 | Onarboev Mukhammad Umrqul o‘g‘li | IT Specialist |
| 8 | Qurbonova Yangiljon Akmanovna | IT Specialist |
| 9 | Abdullaev Sadibek Mamayunus o‘g‘li | IT Specialist |
| 10 | Moyliev Doston Rustam o‘g‘li | IT Specialist |
| 11 | Fayziev Miralisher Mirbosit o'g'li | IT Specialist |
| 12 | Eliboeva Saida Muzaffar qizi | IT Specialist |
| 13 | Khusanov Umarali Mirjahon o‘g‘li | IT Specialist |
| 14 | Shahriev Bekroz Bekmurod o‘g‘li | IT Specialist |
| 15 | Egamberdieva Raykhona Abdug‘ofur qizi | Lead Engineer |
| 16 | Mirisaeva Shakhnoza Mirmaxmudovna | Lead Engineer |
| 17 | Mamatova Sayyorakhon Omonovna | Laboratory Assistant |
A methodological guide for conducting hydrogeoseismological observations was developed and implemented in practice at the Republican Center for Seismopredictive Monitoring under the Ministry of Emergency Situations.
Algorithms and software for analyzing seismological and seismopredictive monitoring results using statistical and expert methods were developed
The SPM Visualizer +P software was developed to automatically determine the distance of earthquake impact using the T. Rautian method, and to analyze seismological and seismopredictive monitoring data through statistical and expert methods.
In accordance with clause 12.3 of Presidential Decree No. PFQ-144 of the Republic of Uzbekistan dated May 30, 2022, six boreholes were selected and provided to the Republican Center for Seismopredictive Monitoring under the Ministry of Emergency Situations for conducting hydrogeoseismological observations.