Head of the Laboratory PhD in Geological and Mineralogical Sciences, Senior Research Fellow.
| # | Full Name | Position |
|---|---|---|
| 1 | Yadigarov EldorMaxmadiyorovich | Laboratory Head – PhD in Geology and Mineralogy, Senior Researcher |
| 2 | Ismailov Vakhitkhan Alikhanovich | Doctor of Geology and Mineralogy, Professor |
| 3 | Khuzomiddinov Akhror Sabriddin o‘g‘li | PhD in Geology and Mineralogy, Senior Researcher |
| 4 | Bozorov Jonibek Shavkatovich | PhD in Technical Sciences, Senior Researcher |
| 5 | Rahmatov Asilbek Rahmat o‘g‘li | PhD in Physics and Mathematics, Junior Researcher |
| 6 | Isroilov Hasan Baxtiyorovich | Junior Researcher |
| 7 | Qodirboyev Asilbek | Lead Engineer |
| 8 | Abirahmatov Hakimjon | Lead Engineer |
| 9 | Chakkonova Sitora | Lead Engineer |
| 10 | Sevinchova Barno | Lead Engineer |
| 11 | Tursunov Yusuf | Lead Engineer |
| 12 | Rakhmatilloyev Feruzjon | Lead Engineer |
| 13 | Utkirov Alisher | Laboratory Assistant |
Seismic microzonation maps of Tashkent,Shirin andAndijan cities have been prepared
Schematic representation of foundation types: A) shallow; B) deep; C) pile.