Head of the Laboratory – Candidate of Physico-mathematical Sciences
| # | Full Name | Position |
|---|---|---|
| 1 | Egamberdiev S.A. | Laboratory Director |
| 2 | Nuriddinov N.R. | Junior Researcher |
| 3 | Azimov A. M. | Junior Researcher |
| 4 | Rozimboev F.F. | Junior Researcher |
| 5 | Jorayev E. M. | Junior Researcher |
| 6 | Yunusova G. H. | Engineer |
| 7 | Orinboeva M. | Engineer (Childcare) |
| 8 | Azimov U. A. | Technician |
| 9 | Atkhomova F. | Technician |
| 10 | Tokhirova D. | Chief Specialist (0.5 rate) |
| 11 | Salimov I.M. | Lead Engineer |
Cyclic variations of the Earth's magnetic field parameters
Daily course of the total magnetic field vector
Variations of electromagnetic pulses with a frequency of 2 and 12 kHz before the Tuyabugyz and Marjonbulok earthquakes on May 24 and 26, 2013.